Regional Traits
Regional traits are keyed to specific regions, be they large (such as a nation or geographic region) or small (such as a city or a specific mountain).
Regional traits are keyed to specific regions, be they large (such as a nation or geographic region) or small (such as a city or a specific mountain).
At character creation, you can only select one regional trait. This trait must be tied to your character’s place of birth or homeland. No matter how many regions you might wish to write into your character’s background, selecting this trait defines this place as home.
Each region carries a fixed number of slots. 43 of the 105 are filled; the rest are numbered and empty, and the count in the last column is what is still to be written for that region. A named trait links to its own entry.
Regions
The regions are predominately broken up into the countries of Erôth. However, some of those countries are further subdivided. Finally, there are a few regions that are not geographically located so much as culturally linked. The Arcane Congress has no geographic spot; you may have been raised among them in several countries.
Countries of Erôth
| Region | 1 | 2 | 3 | 4 | 5 | Open |
|---|---|---|---|---|---|---|
| Amulta | Amultan Artisan | Hearthborn Kindness | Noble Born | Not All Heroes | Time Served | — |
| Barren Lands | From the Wild | 4 | ||||
| Daelands | Noble Born | 4 | ||||
| Eldamar | From the Wild | 4 | ||||
| Escaria | Commercial Savvy | Noble Born | Silver Spoon | 2 | ||
| Galderia | Bullseye | Noble Born | Stalingrad made | Swift Reload | 1 | |
| Idir | Equestrian | Freedom Fighter | 3 | |||
| Kijinxi | 5 | |||||
| Silencio | Affinity for the Elements | Elemental Endowment | Elemental Infusion | Elemental Pupil | 1 | |
| Taziondale | Noble Born | Talented Blacksmith | 3 | |||
| Ustos | 5 | |||||
| Yovance | Confidante to the Oppressed | Former Slaver | Freedom Fighter | Freed Slave | Traveling Merchant | — |
Provinces of Peredhel
Peredhel East
| Region | 1 | 2 | 3 | Open |
|---|---|---|---|---|
| Daelaegas | 3 | |||
| Laden | Traveling Merchant | 2 | ||
| Perenhia | Equestrian | 2 |
Peredhel South
| Region | 1 | 2 | 3 | Open |
|---|---|---|---|---|
| Duin | Commercial Savvy | Traveling Merchant | 1 | |
| Rast | Siege Engineer | 2 | ||
| Sahora | 3 |
Peredhel West
| Region | 1 | 2 | 3 | Open |
|---|---|---|---|---|
| Bardh | Barroom Talespinner | Broad Artist | Maestro Savant | — |
| Vala | Ancestral Weapon | Talented Blacksmith | 1 | |
| Yovincia | Former Slaver | 2 |
Cultural Regions
| Region | 1 | 2 | 3 | Open |
|---|---|---|---|---|
| Angband | 3 | |||
| Arcane Congress | 3 | |||
| In Ikhtar | In Ikhtar Soldier | In Ikhtar Officer | Meticulous Artisan | — |
| Karruk | 3 | |||
| Mette-hina | Disappointment | 2 | ||
| ????? | 3 |