Magic Item Prices
Potions, scrolls, wands, enhancements and wondrous items in the coin of Erôth. Magic is rare here, and permanent magic costs a quarter of the book or more.
Magic is rare in Erôth and priced like it. Permanent items cost a quarter of their Pathfinder 1e price, the big bonus items a third, and the few that change what a party can do at all a half. Scrolls and wands cost a sixth, potions a tenth, and healing potions a twelfth, because the Rio Vite makes them common. The Pathfinder 1e price is shown beside each, so new items can be priced the same way.
Every section starts closed. Open the ones you need.
Weapon and armor enhancements
The enhancement bonus only, at a third of the Pathfinder 1e price; add the masterwork item’s own price. Special abilities count as extra bonus for pricing, exactly as in Pathfinder 1e.
Enhancement bonuses
| Bonus | Weapon | PF1 weapon | Armor or shield | PF1 armor |
|---|---|---|---|---|
| +1 | 665 GP | 2,000 gp | 335 GP | 1,000 gp |
| +2 | 2,665 GP | 8,000 gp | 1,335 GP | 4,000 gp |
| +3 | 6,000 GP | 18,000 gp | 3,000 GP | 9,000 gp |
| +4 | 10,665 GP | 32,000 gp | 5,335 GP | 16,000 gp |
| +5 | 16,665 GP | 50,000 gp | 8,335 GP | 25,000 gp |
Potions, scrolls and wands
At the lowest caster level the spell allows. A wand holds 50 charges. A dash means the spell cannot take that form.
Cantrips and orisons8
| Spell | Potion | Scroll | Wand |
|---|---|---|---|
| Create water | — | 2 GP | 62 GP |
| Detect magic | — | 2 GP | 62 GP |
| Guidance | 2 GP 5 SP | 2 GP | 62 GP |
| Light | — | 2 GP | 62 GP |
| Mending | — | 2 GP | 62 GP |
| Resistance | 2 GP 5 SP | 2 GP | 62 GP |
| Stabilize | 2 GP 5 SP | 2 GP | 62 GP |
| Virtue | 2 GP 5 SP | 2 GP | 62 GP |
Level 1 spells29
| Spell | Potion | Scroll | Wand |
|---|---|---|---|
| Bless | — | 4 GP | 125 GP |
| Burning hands | — | 4 GP | 125 GP |
| Color spray | — | 4 GP | 125 GP |
| Comprehend languages | — | 4 GP | 125 GP |
| Cure light wounds | 4 GP | 4 GP | 125 GP |
| Delay poison | 5 GP | 4 GP | 125 GP |
| Divine favor | — | 4 GP | 125 GP |
| Endure elements | 5 GP | 4 GP | 125 GP |
| Enlarge person | 5 GP | 4 GP | 125 GP |
| Entangle | — | 4 GP | 125 GP |
| Expeditious retreat | — | 4 GP | 125 GP |
| Feather fall | 5 GP | 4 GP | 125 GP |
| Goodberry | — | 4 GP | 125 GP |
| Grease | — | 4 GP | 125 GP |
| Identify | — | 4 GP | 125 GP |
| Jump | 5 GP | 4 GP | 125 GP |
| Longstrider | — | 4 GP | 125 GP |
| Mage armor | 5 GP | 4 GP | 125 GP |
| Magic missile | — | 4 GP | 125 GP |
| Magic weapon | 5 GP | 4 GP | 125 GP |
| Obscuring mist | — | 4 GP | 125 GP |
| Protection from evil | 5 GP | 4 GP | 125 GP |
| Reduce person | 5 GP | 4 GP | 125 GP |
| Remove fear | 5 GP | 4 GP | 125 GP |
| Sanctuary | 5 GP | 4 GP | 125 GP |
| Shield | — | 4 GP | 125 GP |
| Shield of faith | 5 GP | 4 GP | 125 GP |
| Sleep | — | 4 GP | 125 GP |
| Summon monster I | — | 4 GP | 125 GP |
Level 2 spells31
| Spell | Potion | Scroll | Wand |
|---|---|---|---|
| Aid | 30 GP | 25 GP | 750 GP |
| Align weapon | 30 GP | 25 GP | 750 GP |
| Barkskin | 30 GP | 25 GP | 750 GP |
| Bear’s endurance | 30 GP | 25 GP | 750 GP |
| Blur | 30 GP | 25 GP | 750 GP |
| Bull’s strength | 30 GP | 25 GP | 750 GP |
| Cat’s grace | 30 GP | 25 GP | 750 GP |
| Cure moderate wounds | 25 GP | 25 GP | 750 GP |
| Darkvision | 30 GP | 25 GP | 750 GP |
| Eagle’s splendor | 30 GP | 25 GP | 750 GP |
| False life | — | 25 GP | 750 GP |
| Fox’s cunning | 30 GP | 25 GP | 750 GP |
| Glitterdust | — | 25 GP | 750 GP |
| Heroism | 40 GP | 33 GP | 1,000 GP |
| Hold person | — | 25 GP | 750 GP |
| Invisibility | 30 GP | 25 GP | 750 GP |
| Knock | — | 25 GP | 750 GP |
| Lesser restoration | 30 GP | 25 GP | 750 GP |
| Levitate | 30 GP | 25 GP | 750 GP |
| Make whole | — | 25 GP | 750 GP |
| Mirror image | — | 25 GP | 750 GP |
| Owl’s wisdom | 30 GP | 25 GP | 750 GP |
| Remove paralysis | 30 GP | 25 GP | 750 GP |
| Resist energy | 30 GP | 25 GP | 750 GP |
| Scorching ray | — | 25 GP | 750 GP |
| See invisibility | — | 25 GP | 750 GP |
| Silence | — | 25 GP | 750 GP |
| Spider climb | 30 GP | 25 GP | 750 GP |
| Spiritual weapon | — | 25 GP | 750 GP |
| Summon monster II | — | 25 GP | 750 GP |
| Web | — | 25 GP | 750 GP |
Level 3 spells29
| Spell | Potion | Scroll | Wand |
|---|---|---|---|
| Beast shape I | — | 62 GP | 1,875 GP |
| Cure serious wounds | 62 GP | 62 GP | 1,875 GP |
| Daylight | — | 62 GP | 1,875 GP |
| Dispel magic | — | 62 GP | 1,875 GP |
| Displacement | 75 GP | 62 GP | 1,875 GP |
| Fireball | — | 62 GP | 1,875 GP |
| Fly | 75 GP | 62 GP | 1,875 GP |
| Gaseous form | 75 GP | 62 GP | 1,875 GP |
| Good hope | — | 88 GP | 2,625 GP |
| Greater magic weapon | 75 GP | 62 GP | 1,875 GP |
| Haste | 75 GP | 62 GP | 1,875 GP |
| Heroism (wizard) | 75 GP | 62 GP | 1,875 GP |
| Keen edge | 75 GP | 62 GP | 1,875 GP |
| Lightning bolt | — | 62 GP | 1,875 GP |
| Magic circle against evil | 75 GP | 62 GP | 1,875 GP |
| Magic vestment | 75 GP | 62 GP | 1,875 GP |
| Neutralize poison | 75 GP | 62 GP | 1,875 GP |
| Nondetection | 80 GP | 71 GP | 2,290 GP |
| Prayer | — | 62 GP | 1,875 GP |
| Protection from energy | 75 GP | 62 GP | 1,875 GP |
| Rage | — | 62 GP | 1,875 GP |
| Remove blindness/deafness | 75 GP | 62 GP | 1,875 GP |
| Remove curse | 75 GP | 62 GP | 1,875 GP |
| Remove disease | 75 GP | 62 GP | 1,875 GP |
| Searing light | — | 62 GP | 1,875 GP |
| Stinking cloud | — | 62 GP | 1,875 GP |
| Summon monster III | — | 62 GP | 1,875 GP |
| Tongues | 75 GP | 62 GP | 1,875 GP |
| Water breathing | 75 GP | 62 GP | 1,875 GP |
Wondrous items, rings, rods and staves
Pathfinder 1e items up to 20,000 gp, which is as far as a sixth-level world reaches. The rule column shows which divisor applies.
Head, headband and eyes21
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Phylactery of faithfulness | 250 GP | 1,000 gp | ÷4 | Warns before actions that harm alignment/standing |
| Hat of disguise | 450 GP | 1,800 gp | ÷4 | Disguise self at will |
| Deathwatch eyes | 500 GP | 2,000 gp | ÷4 | Constant deathwatch |
| Eyes of the eagle | 625 GP | 2,500 gp | ÷4 | +5 competence on Perception |
| Goggles of minute seeing | 625 GP | 2,500 gp | ÷4 | +5 on Disable Device; see fine detail |
| Lens of detection | 875 GP | 3,500 gp | ÷4 | +5 Perception to search, detect tracks |
| Headband of alluring charisma +2 | 1,335 GP | 4,000 gp | ÷3 | +2 enhancement to Cha |
| Headband of inspired wisdom +2 | 1,335 GP | 4,000 gp | ÷3 | +2 enhancement to Wis |
| Headband of vast intelligence +2 | 1,335 GP | 4,000 gp | ÷3 | +2 enhancement to Int (+ skill ranks) |
| Circlet of persuasion | 1,125 GP | 4,500 gp | ÷4 | +3 competence on Cha-based checks |
| Jingasa of the fortunate soldier | 1,250 GP | 5,000 gp | ÷4 | +1 luck AC; negate one crit 1/day |
| Helm of comprehend languages and read magic | 1,300 GP | 5,200 gp | ÷4 | Comprehend languages and read magic |
| Crown of blasting, minor | 1,620 GP | 6,480 gp | ÷4 | Searing light (3d8) 1/day, command word |
| Headband of mental prowess +2 | 3,335 GP | 10,000 gp | ÷3 | +2 enhancement to two mental scores |
| Phylactery of negative channeling | 2,750 GP | 11,000 gp | ÷4 | +2d6 negative channel |
| Phylactery of positive channeling | 2,750 GP | 11,000 gp | ÷4 | +2d6 positive channel |
| Goggles of night | 3,000 GP | 12,000 gp | ÷4 | 60 ft darkvision |
| Headband of alluring charisma +4 | 5,335 GP | 16,000 gp | ÷3 | +4 enhancement to Cha |
| Headband of inspired wisdom +4 | 5,335 GP | 16,000 gp | ÷3 | +4 enhancement to Wis |
| Headband of mental superiority +2 | 5,335 GP | 16,000 gp | ÷3 | +2 enhancement to Int, Wis and Cha |
| Headband of vast intelligence +4 | 5,335 GP | 16,000 gp | ÷3 | +4 enhancement to Int |
Neck and shoulders32
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Hand of the mage | 225 GP | 900 gp | ÷4 | Mage hand at will |
| Cloak of resistance +1 | 335 GP | 1,000 gp | ÷3 | +1 resistance bonus on all saves |
| Muleback cords | 250 GP | 1,000 gp | ÷4 | Carrying capacity as Str +8 |
| Brooch of shielding | 375 GP | 1,500 gp | ÷4 | Absorbs up to 101 points of magic missile damage |
| Necklace of fireballs type I | 410 GP | 1,650 gp | ÷4 | Fireball beads (one 6d6, two 2d6) |
| Efficient quiver | 450 GP | 1,800 gp | ÷4 | Extradimensional quiver: 60 arrows, 18 javelins, 6 bows |
| Amulet of natural armor +1 | 665 GP | 2,000 gp | ÷3 | +1 enhancement to natural armor |
| Cloak of elvenkind | 625 GP | 2,500 gp | ÷4 | +5 competence on Stealth |
| Cloak of the hedge wizard | 625 GP | 2,500 gp | ÷4 | Cantrips 1/day + bonus to one school |
| Scarab, golembane | 625 GP | 2,500 gp | ÷4 | Detect golems, bypass golem DR |
| Cloak of fiery vanishing | 650 GP | 2,600 gp | ÷4 | Dimension-door-like escape in fire 1/day |
| Necklace of fireballs type II | 675 GP | 2,700 gp | ÷4 | Fireball beads (more/larger) |
| Amulet of mighty fists +1 | 1,335 GP | 4,000 gp | ÷3 | +1 enhancement to unarmed/natural attacks |
| Cloak of resistance +2 | 1,335 GP | 4,000 gp | ÷3 | +2 resistance bonus on all saves |
| Necklace of fireballs type III | 1,090 GP | 4,350 gp | ÷4 | Fireball beads |
| Necklace of fireballs type IV | 1,350 GP | 5,400 gp | ÷4 | Fireball beads |
| Necklace of fireballs type V | 1,460 GP | 5,850 gp | ÷4 | Fireball beads |
| Cloak of the manta ray | 1,800 GP | 7,200 gp | ÷4 | Water breathing + swim speed underwater |
| Periapt of health | 1,850 GP | 7,400 gp | ÷4 | Immunity to disease |
| Amulet of natural armor +2 | 2,665 GP | 8,000 gp | ÷3 | +2 enhancement to natural armor |
| Hand of glory | 2,000 GP | 8,000 gp | ÷4 | Light/see invisibility, extra ring slot |
| Necklace of fireballs type VI | 2,025 GP | 8,100 gp | ÷4 | Fireball beads |
| Necklace of fireballs type VII | 2,175 GP | 8,700 gp | ÷4 | Fireball beads |
| Cloak of resistance +3 | 3,000 GP | 9,000 gp | ÷3 | +3 resistance bonus on all saves |
| Necklace of adaptation | 2,250 GP | 9,000 gp | ÷4 | Breathe in any environment |
| Cape of the mountebank | 2,700 GP | 10,800 gp | ÷4 | Dimension door 1/day |
| Medallion of thoughts | 3,000 GP | 12,000 gp | ÷4 | Detect thoughts |
| Cloak of arachnida | 3,500 GP | 14,000 gp | ÷4 | Spider climb, web immunity, poison resist |
| Periapt of wound closure | 3,750 GP | 15,000 gp | ÷4 | Auto-stabilize, immune to bleed |
| Amulet of mighty fists +2 | 5,335 GP | 16,000 gp | ÷3 | +2 enhancement to unarmed/natural attacks |
| Cloak of resistance +4 | 5,335 GP | 16,000 gp | ÷3 | +4 resistance bonus on all saves |
| Amulet of natural armor +3 | 6,000 GP | 18,000 gp | ÷3 | +3 enhancement to natural armor |
Body and chest8
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Quick runner’s shirt | 250 GP | 1,000 gp | ÷4 | Swift action extra move 1/day |
| Robe of bones | 600 GP | 2,400 gp | ÷4 | Detach patches to animate undead |
| Vestment, druid’s | 940 GP | 3,750 gp | ÷4 | Extra wild shape per day |
| Mnemonic vestment | 1,250 GP | 5,000 gp | ÷4 | Cast spell from spellbook 1/day (wizard) |
| Vest of escape | 1,300 GP | 5,200 gp | ÷4 | +4 Disable Device / +6 Escape Artist |
| Robe of useful items | 1,750 GP | 7,000 gp | ÷4 | Detachable patches become items |
| Robe of blending | 2,100 GP | 8,400 gp | ÷4 | +10 Stealth, change appearance |
| Robe, monk’s | 3,250 GP | 13,000 gp | ÷4 | Monk abilities as 5 levels higher |
Wrists and hands11
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Sleeves of many garments | 50 GP | 200 gp | ÷4 | Disguise outfit/clothing at will |
| Bracers of armor +1 | 335 GP | 1,000 gp | ÷3 | +1 armor bonus to AC |
| Bracers of armor +2 | 1,335 GP | 4,000 gp | ÷3 | +2 armor bonus to AC |
| Gloves of arrow snaring | 1,000 GP | 4,000 gp | ÷4 | Snatch Arrows feat twice per round |
| Bracers of archery, lesser | 1,250 GP | 5,000 gp | ÷4 | Bow proficiency, +1 competence on attacks |
| Gloves of swimming and climbing | 1,560 GP | 6,250 gp | ÷4 | +5 competence on Swim and Climb |
| Bracers of armor +3 | 3,000 GP | 9,000 gp | ÷3 | +3 armor bonus to AC |
| Glove of storing | 2,500 GP | 10,000 gp | ÷4 | Store one item in the glove |
| Gauntlet of rust | 2,875 GP | 11,500 gp | ÷4 | Rusting grasp |
| Bracers of armor +4 | 5,335 GP | 16,000 gp | ÷3 | +4 armor bonus to AC |
| Bracelet of friends | 4,750 GP | 19,000 gp | ÷4 | Teleport-summon allies |
Belt and feet20
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Boots of friendly terrain | 600 GP | 2,400 gp | ÷4 | Favored terrain benefits in one terrain |
| Boots of elvenkind | 625 GP | 2,500 gp | ÷4 | +5 competence on Acrobatics |
| Boots of the winterlands | 625 GP | 2,500 gp | ÷4 | Cold endure, no snow/ice speed penalty |
| Horseshoes of speed | 750 GP | 3,000 gp | ÷4 | +30 ft speed for a horse |
| Belt of giant strength +2 | 1,335 GP | 4,000 gp | ÷3 | +2 enhancement to Str |
| Belt of incredible dexterity +2 | 1,335 GP | 4,000 gp | ÷3 | +2 enhancement to Dex |
| Belt of mighty constitution +2 | 1,335 GP | 4,000 gp | ÷3 | +2 enhancement to Con |
| Slippers of spider climbing | 1,200 GP | 4,800 gp | ÷4 | Spider climb (walk on walls/ceilings) |
| Boots of striding and springing | 1,375 GP | 5,500 gp | ÷4 | +10 ft land speed, +5 Acrobatics jump |
| Horseshoes of a zephyr | 1,500 GP | 6,000 gp | ÷4 | Mount walks on air, no tracks |
| Boots of levitation | 1,875 GP | 7,500 gp | ÷4 | Levitate at will |
| Belt of physical might +2 | 3,335 GP | 10,000 gp | ÷3 | +2 enhancement to two physical scores |
| Boots of speed | 3,000 GP | 12,000 gp | ÷4 | Haste 10 rounds/day |
| Belt of dwarvenkind | 3,725 GP | 14,900 gp | ÷4 | Dwarven senses and bonuses |
| Belt of giant strength +4 | 5,335 GP | 16,000 gp | ÷3 | +4 enhancement to Str |
| Belt of incredible dexterity +4 | 5,335 GP | 16,000 gp | ÷3 | +4 enhancement to Dex |
| Belt of mighty constitution +4 | 5,335 GP | 16,000 gp | ÷3 | +4 enhancement to Con |
| Belt of physical perfection +2 | 5,335 GP | 16,000 gp | ÷3 | +2 enhancement to Str, Dex and Con |
| Boots, winged | 8,000 GP | 16,000 gp | ÷2 | Fly 60 ft 3/day |
| Scabbard of keen edges | 4,000 GP | 16,000 gp | ÷4 | Keen edge on sheathed weapon 3/day |
Rings21
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Ring of protection +1 | 665 GP | 2,000 gp | ÷3 | +1 deflection bonus to AC |
| Ring of feather falling | 550 GP | 2,200 gp | ÷4 | Feather fall continuously |
| Ring of climbing | 625 GP | 2,500 gp | ÷4 | +5 competence on Climb |
| Ring of jumping | 625 GP | 2,500 gp | ÷4 | +5 competence on Acrobatics jump |
| Ring of sustenance | 625 GP | 2,500 gp | ÷4 | No food/water; 2 hours sleep |
| Ring of swimming | 625 GP | 2,500 gp | ÷4 | +5 competence on Swim |
| Ring of counterspells | 1,000 GP | 4,000 gp | ÷4 | Stores one spell to counter |
| Ring of mind shielding | 2,000 GP | 8,000 gp | ÷4 | Immune to detect thoughts/lies, alignment detection |
| Ring of protection +2 | 2,665 GP | 8,000 gp | ÷3 | +2 deflection bonus to AC |
| Ring of force shield | 2,125 GP | 8,500 gp | ÷4 | Weightless heavy shield of force |
| Ring of the ram | 2,150 GP | 8,600 gp | ÷4 | Force ram 1d6 per charge |
| Ring of climbing, improved | 2,500 GP | 10,000 gp | ÷4 | +10 competence on Climb |
| Ring of jumping, improved | 2,500 GP | 10,000 gp | ÷4 | +10 competence on Acrobatics jump |
| Ring of swimming, improved | 2,500 GP | 10,000 gp | ÷4 | +10 competence on Swim |
| Ring of animal friendship | 2,700 GP | 10,800 gp | ÷4 | Charm animal at will |
| Ring of energy resistance, minor | 3,000 GP | 12,000 gp | ÷4 | Resist 10 vs one energy type |
| Ring of chameleon power | 3,175 GP | 12,700 gp | ÷4 | +10 Stealth; disguise self at will |
| Ring of water walking | 3,750 GP | 15,000 gp | ÷4 | Water walk continuously |
| Ring of protection +3 | 6,000 GP | 18,000 gp | ÷3 | +3 deflection bonus to AC |
| Ring of invisibility | 10,000 GP | 20,000 gp | ÷2 | Invisibility at will |
| Ring of wizardry I | 5,000 GP | 20,000 gp | ÷4 | Doubles 1st-level arcane slots |
Rods15
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Metamagic rod, enlarge, lesser | 750 GP | 3,000 gp | ÷4 | Enlarge Spell 3/day on spells up to 3rd |
| Metamagic rod, extend, lesser | 750 GP | 3,000 gp | ÷4 | Extend Spell 3/day on spells up to 3rd |
| Metamagic rod, silent, lesser | 750 GP | 3,000 gp | ÷4 | Silent Spell 3/day on spells up to 3rd |
| Immovable rod | 1,250 GP | 5,000 gp | ÷4 | Fixes in place, holds 8,000 lb |
| Metamagic rod, empower, lesser | 2,250 GP | 9,000 gp | ÷4 | Empower Spell 3/day on spells up to 3rd |
| Rod of metal and mineral detection | 2,625 GP | 10,500 gp | ÷4 | Detects metals/minerals |
| Metamagic rod, enlarge | 2,750 GP | 11,000 gp | ÷4 | Enlarge Spell 3/day up to 6th |
| Metamagic rod, extend | 2,750 GP | 11,000 gp | ÷4 | Extend Spell 3/day up to 6th |
| Metamagic rod, silent | 2,750 GP | 11,000 gp | ÷4 | Silent Spell 3/day up to 6th |
| Rod of cancellation | 2,750 GP | 11,000 gp | ÷4 | Drains an item’s magic (single use) |
| Rod of wonder | 3,000 GP | 12,000 gp | ÷4 | Random wondrous effect |
| Rod of the python | 3,250 GP | 13,000 gp | ÷4 | +1/+1 quarterstaff; becomes constrictor |
| Metamagic rod, maximize, lesser | 3,500 GP | 14,000 gp | ÷4 | Maximize Spell 3/day on spells up to 3rd |
| Rod of flame extinguishing | 3,750 GP | 15,000 gp | ÷4 | Extinguishes fires |
| Rod of the viper | 4,750 GP | 19,000 gp | ÷4 | +2 heavy mace; poison 1/day |
Staves2
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Staff of charming | 4,400 GP | 17,600 gp | ÷4 | Charm person, suggestion (10 charges) |
| Staff of fire | 4,740 GP | 18,950 gp | ÷4 | Burning hands, fireball, wall of fire (10 charges) |
No slot121
| Item | Price | PF1 | Rule | Effect |
|---|---|---|---|---|
| Ioun stone, dull gray | 6 GP | 25 gp | ÷4 | No effect (burned-out stone) |
| Feather token, anchor | 12 GP | 50 gp | ÷4 | Anchors a boat in place for a day |
| Universal solvent | 12 GP | 50 gp | ÷4 | Dissolves sovereign glue and adhesives |
| Everburning torch | 28 GP | 110 gp | ÷4 | Continual flame on a torch |
| Elixir of love | 38 GP | 150 gp | ÷4 | Charms drinker toward first creature seen |
| Unguent of timelessness | 38 GP | 150 gp | ÷4 | Preserves organic matter from aging |
| Bandages of rapid recovery | 50 GP | 200 gp | ÷4 | Doubles natural healing / aids Heal checks |
| Feather token, fan | 50 GP | 200 gp | ÷4 | Creates a breeze to propel a ship |
| Ioun stone, cracked deep red sphere | 50 GP | 200 gp | ÷4 | +1 competence on one Dex-based skill |
| Ioun stone, cracked incandescent blue sphere | 50 GP | 200 gp | ÷4 | +1 competence on one Wis-based skill |
| Ioun stone, cracked mossy disk | 50 GP | 200 gp | ÷4 | +1 competence on one Knowledge skill |
| Ioun stone, cracked pale blue rhomboid | 50 GP | 200 gp | ÷4 | +1 competence on one Str-based skill |
| Ioun stone, cracked pale ruby trillian | 50 GP | 200 gp | ÷4 | +1 competence on Stealth |
| Ioun stone, cracked pink and green sphere | 50 GP | 200 gp | ÷4 | +1 competence on one Cha-based skill |
| Ioun stone, cracked scarlet and blue sphere | 50 GP | 200 gp | ÷4 | +1 competence on one Int-based skill |
| Dust of tracelessness | 62 GP | 250 gp | ÷4 | Conceals tracks and signs of passage |
| Elixir of hiding | 62 GP | 250 gp | ÷4 | +10 competence on Stealth for 1 hour |
| Elixir of swimming | 62 GP | 250 gp | ÷4 | +10 competence on Swim for 1 hour |
| Elixir of tumbling | 62 GP | 250 gp | ÷4 | +10 competence on Acrobatics for 1 hour |
| Elixir of vision | 62 GP | 250 gp | ÷4 | +10 competence on Perception for 1 hour |
| Silversheen | 62 GP | 250 gp | ÷4 | Coats a weapon to count as silver for 1 hour |
| Traveler’s any-tool | 62 GP | 250 gp | ÷4 | Transforms into any simple tool; counts as masterwork kit |
| Feather token, bird | 75 GP | 300 gp | ÷4 | Bird delivers a message |
| Feather token, tree | 100 GP | 400 gp | ÷4 | Creates a 60-ft oak tree |
| Ioun stone, cracked dark blue rhomboid | 100 GP | 400 gp | ÷4 | +1 competence on Perception and Sense Motive |
| Ioun stone, cracked vermilion rhomboid | 100 GP | 400 gp | ÷4 | +1 competence on Acrobatics and Swim |
| Feather token, swan boat | 110 GP | 450 gp | ÷4 | Becomes a swan-shaped boat for a day |
| Elixir of truth | 125 GP | 500 gp | ÷4 | Drinker cannot lie for 10 minutes |
| Feather token, whip | 125 GP | 500 gp | ÷4 | Animated whip fights for you |
| Ioun stone, cracked dusty rose prism | 125 GP | 500 gp | ÷4 | +1 competence on initiative |
| Campfire bead | 180 GP | 720 gp | ÷4 | Becomes a campfire on command |
| Ioun stone, cracked magenta prism | 200 GP | 800 gp | ÷4 | +2 competence on one skill, changeable daily |
| Ioun stone, cracked tourmaline sphere | 200 GP | 800 gp | ÷4 | +1 insight on saves vs death effects |
| Dust of dryness | 210 GP | 850 gp | ÷4 | Absorbs 100 gallons of water |
| Ioun stone, cracked clear spindle | 250 GP | 1,000 gp | ÷4 | Sustains on half normal food |
| Ioun stone, cracked orange prism | 250 GP | 1,000 gp | ÷4 | Extra 0-level spell known/prepared |
| Pearl of power, 1st-level | 250 GP | 1,000 gp | ÷4 | Recall one 1st-level spell per day |
| Salve of slipperiness | 250 GP | 1,000 gp | ÷4 | +20 Escape Artist, freedom-of-movement-like slickness |
| Elixir of fire breath | 275 GP | 1,100 gp | ÷4 | Breathe fire 3 times (4d6, 25 ft) |
| Pipes of the sewers | 290 GP | 1,150 gp | ÷4 | Summons and controls rats |
| Dust of illusion | 300 GP | 1,200 gp | ÷4 | Disguises a creature (illusion) for 2 hours |
| Dust of appearance | 450 GP | 1,800 gp | ÷4 | Reveals invisible/displaced creatures |
| Pipes of sounding | 450 GP | 1,800 gp | ÷4 | Ghost sound at will |
| Handy haversack | 500 GP | 2,000 gp | ÷4 | Extradimensional pack; desired item on top (move action) |
| Horn of fog | 500 GP | 2,000 gp | ÷4 | Creates fog cloud |
| Ioun stone, cracked emerald ellipsoid | 500 GP | 2,000 gp | ÷4 | 1 temporary hp (stacks) |
| Ioun stone, cracked vibrant purple prism | 500 GP | 2,000 gp | ÷4 | Stores one spell level |
| Elemental gem | 560 GP | 2,250 gp | ÷4 | Summons one elemental (single use) |
| Sovereign glue | 600 GP | 2,400 gp | ÷4 | Permanent adhesive |
| Bag of holding type I | 625 GP | 2,500 gp | ÷4 | 250 lb / 30 cu ft, weighs 15 lb |
| Candle of truth | 625 GP | 2,500 gp | ÷4 | Zone of truth while burning |
| Ioun stone, cracked pale lavender ellipsoid | 625 GP | 2,500 gp | ÷4 | Absorbs spells of 1st level or lower |
| Ioun stone, mossy disk | 625 GP | 2,500 gp | ÷4 | +5 competence on one Knowledge skill |
| Stone of alarm | 675 GP | 2,700 gp | ÷4 | Alarm when object touched |
| Bead of force | 750 GP | 3,000 gp | ÷4 | Thrown: 5d6 force + resilient sphere |
| Chime of opening | 750 GP | 3,000 gp | ÷4 | Knock effect, 10 uses |
| Rope of climbing | 750 GP | 3,000 gp | ÷4 | 60-ft animated rope |
| Bag of tricks, gray | 850 GP | 3,400 gp | ÷4 | Pull out small animal |
| Ioun stone, cracked amber spindle | 850 GP | 3,400 gp | ÷4 | +1 resistance bonus on one save (stacks) |
| Ioun stone, cracked pearly white spindle | 850 GP | 3,400 gp | ÷4 | Regenerates 1 hp per hour |
| Dust of disappearance | 875 GP | 3,500 gp | ÷4 | Improved invisibility for 2d6 rounds |
| Figurine of wondrous power, silver raven | 950 GP | 3,800 gp | ÷4 | Raven messenger |
| Ioun stone, clear spindle | 1,000 GP | 4,000 gp | ÷4 | Sustains without food or water |
| Ioun stone, cracked pale green prism | 1,000 GP | 4,000 gp | ÷4 | +1 competence on attacks OR saves |
| Marvelous pigments | 1,000 GP | 4,000 gp | ÷4 | Paint real objects into existence |
| Pearl of power, 2nd-level | 1,000 GP | 4,000 gp | ÷4 | Recall one 2nd-level spell per day |
| Restorative ointment | 1,000 GP | 4,000 gp | ÷4 | 5 doses: neutralize poison/remove disease/cure 1d8+5 |
| Stone salve | 1,000 GP | 4,000 gp | ÷4 | Restores petrified creatures or grants stone sight |
| Incense of meditation | 1,225 GP | 4,900 gp | ÷4 | Prepared divine spells are maximized |
| Bag of holding type II | 1,250 GP | 5,000 gp | ÷4 | 500 lb / 70 cu ft, weighs 25 lb |
| Ioun stone, dusty rose prism | 1,250 GP | 5,000 gp | ÷4 | +1 insight bonus to AC |
| Ioun stone, pale ruby trillian | 1,250 GP | 5,000 gp | ÷4 | +5 competence on Stealth |
| Eversmoking bottle | 1,350 GP | 5,400 gp | ÷4 | Clouds of smoke |
| Sustaining spoon | 1,350 GP | 5,400 gp | ÷4 | Produces nourishing gruel |
| Wind fan | 1,375 GP | 5,500 gp | ÷4 | Gust of wind |
| Pipes of haunting | 1,500 GP | 6,000 gp | ÷4 | Scare creatures |
| Horn of goodness/evil | 1,625 GP | 6,500 gp | ÷4 | Magic circle against alignment |
| Boat, folding | 1,800 GP | 7,200 gp | ÷4 | Box unfolds into a boat |
| Bottle of air | 1,810 GP | 7,250 gp | ÷4 | Unlimited breathable air |
| Bag of holding type III | 1,850 GP | 7,400 gp | ÷4 | 1,000 lb / 150 cu ft, weighs 35 lb |
| Harp of charming | 1,875 GP | 7,500 gp | ÷4 | Suggestion while played |
| Golem manual, flesh | 2,000 GP | 8,000 gp | ÷4 | Craft a flesh golem |
| Ioun stone, deep red sphere | 2,000 GP | 8,000 gp | ÷4 | +2 enhancement to Dex |
| Ioun stone, incandescent blue sphere | 2,000 GP | 8,000 gp | ÷4 | +2 enhancement to Wis |
| Ioun stone, pale blue rhomboid | 2,000 GP | 8,000 gp | ÷4 | +2 enhancement to Str |
| Ioun stone, pink and green sphere | 2,000 GP | 8,000 gp | ÷4 | +2 enhancement to Cha |
| Ioun stone, pink rhomboid | 2,000 GP | 8,000 gp | ÷4 | +2 enhancement to Con |
