AT THE TABLE
The Valiant Few's Gear
What Koa, Aldo and Mikhail carry, the birthday gifts included, valued in the coin of Erôth by the same rules as every price list.
What the Valiant Few carry, valued by the same rules as every other price list. Values are estimates where the item is homebrew or one of a kind; a dash means the item has no fair price.
Koa Attila
| Item | Value | PF1 basis | Note |
|---|---|---|---|
| Masterwork greatsword (Hinta-forged) | 35 GP | 350 gp | Electrum tang and crystal socket; +2 CMB to bull rush, trip and disarm. Those extras are unpriced. |
| Masterwork morning star | 31 GP | 308 gp | — |
| Earth breaker | 4 GP | 40 gp | — |
| Javelins (4) | 4 SP | 4 gp | — |
| Wyvern-stinger dagger | 2 SP | 2 gp | Priced as a dagger. Its one dose of wyvern venom is not. |
| Masterwork lamellar cuirass | 21 GP | 210 gp | — |
| Heavy wooden shield | 1 GP 5 SP | 7 gp | — |
| Koa’s compass | 1 GP | 10 gp | +2 against getting lost. |
| Quick-draw harness, potion belt, marching boots, electrum rings | — | — | Homebrew or one of a kind. |
| Burnished chain barding (birthday, 2026) | 300 GP | 3,000 gp | Masterwork chain shirt barding with the Burnished modification, ×4 for a Large mount. |
| Velmont Gish vambraces (birthday, 2026) | 600 GP | 2,400 gp | — |
Priced total: about 995 GP.
Aldo Valain
| Item | Value | PF1 basis | Note |
|---|---|---|---|
| Masterwork battle aspergillum | 30 GP | 305 gp | — |
| Stella, masterwork light crossbow | 34 GP | 335 gp | Stalingrand make. Can be swung as a club. |
| Crossbow bolts (20) | 2 SP | 2 gp | Plus incendiary, thunderstone, blunt, barbed and tangle-shot bolts, unpriced. |
| Masterwork studded leather | 18 GP | 175 gp | — |
| Masterwork thieves’ tools | 10 GP | 100 gp | — |
| Disguise kit | 5 GP | 50 gp | — |
| Beltran’s boots | 250 GP | 1,000 gp | Priced like boots of the cat. |
| Bracers of steadiness, the One Ring, the arrow-warding necklace | — | — | Homebrew or one of a kind. |
| Keepsteel chain shirt (birthday, 2026) | 175 GP | 1,750 gp | Masterwork chain shirt, soul-anchored keepsteel and the Breakaway modification. |
| The steeping-stone (birthday, 2026) | 625 GP | 2,500 gp | — |
Priced total: about 1,145 GP.
Mikhail Kethrel
| Item | Value | PF1 basis | Note |
|---|---|---|---|
| Mother’s Rapier | 2 GP | 20 gp | Its worth to him is not in the price. |
| Masterwork rapier (blocking) | 32 GP | 320 gp | — |
| Shortsword | 1 GP | 10 gp | — |
| Shortbow | 3 GP | 30 gp | — |
| Dagger | 2 SP | 2 gp | — |
| Masterwork studded leather | 18 GP | 175 gp | — |
| Crown of Echoing Steel | 3,335 GP | 10,000 gp | Priced as a headband of mental prowess +2 (two scores). Its planar attunement is beyond price. |
| Electrum ring of grounding | 3,000 GP | 12,000 gp | Priced as a minor ring of energy resistance. |
| The Oubliette | 10,000 GP | 20,000 gp | Priced as a portable hole. |
| Pearl of power (1st) | 250 GP | 1,000 gp | — |
| Wand of fireball (1 charge) | 38 GP | 225 gp | One charge of a caster level 5 wand. Also a fire focus while charged. |
| Masterwork lute | 10 GP | 100 gp | — |
| Healer’s kit | 5 GP | 50 gp | — |
| Electrum circlet, Mantle of Buffeting, scabbard of spell storing, quill of writing, amethyst pendant, reading spectacles, Ring of Säv | — | — | Homebrew or one of a kind. |
| Cufflinks of the Stayed Hand (birthday, 2026) | 560 GP | 2,250 gp | — |
| Flux wand of magic missile (birthday, 2026) | 165 GP | 1,000 gp | 50 charges, fired at caster level 1, 3 or 5. |
| Wand-guard on Mother’s Rapier (birthday, 2026) | 40 GP | 400 gp | Hinta’s craftsmanship. |
Priced total: about 17,460 GP.
RELATED ENTRIES
SOURCE: HAND OF THE GM